Lifetime Donors (Foundations and Individuals)
Teach For America thanks our many champions across the country who have committed $1 million or more over the past 20 years to partner with us to expand the movement for educational excellence and equity.List current as of 1/15/12.
$50 million+
| Sue and Steve Mandel | The Walton Family Foundation |
$25 million - $49,999,999
| Laura and John Arnold Foundation | Doris & Donald Fisher Fund |
| The Eli & Edythe Broad Foundation | Robertson Foundation |
$10 million - $24,999,999
| Anonymous (2) | Rainwater Charitable Foundation |
| Michael & Susan Dell Foundation | Arthur and Toni Rembe Rock |
| Bill & Melinda Gates Foundation | Joyce and Larry Stupski |
| Martha and Bruce Karsh | The Whitman-Harsh Family Foundation |
| The Lenfest Foundation |
$1 million - $9,999,999
| 100 Women in Hedge Funds Association, Inc. | Ewing Marion Kauffman Foundation |
| The Abell Foundation | Lindy and Michael Keiser |
| The Ahmanson Foundation | W. K. Kellogg Foundation |
| The Annenberg Foundation | David and Angela Kenny |
| Anonymous (7) | Kern Family Foundation |
| The Anschutz Foundation | James and Agnes Kim Foundation |
| Arnof Family Foundation | Nancy and Richard Kinder |
| The Atlantic Philanthropies | Robert J. Kleberg, Jr. and Helen C. Kleberg Foundation |
| Baltimore Community Foundation | John S. and James L. Knight Foundation |
| Elona and Dmitry Balyasny | The Kresge Foundation |
| Anita and Josh Bekenstein | Sue Lehmann |
| Bezos Family Foundation | Mark and Katie Leinweber |
| The Stephen and Renee Bisciotti Foundation | The Leon Levine Foundation |
| Booth-Bricker Fund | Lone Pine Foundation |
| William K. Bowes, Jr. Foundation | Melanie and Richard Lundquist |
| The Brown Foundation, Inc. | Howard and Nancy Marks |
| The Peter and Carmen Lucia Buck Foundation, Inc. | Marsha and James McCormick |
| The Morris and Gwendolyn Cafritz Foundation | The Meadows Foundation |
| The Louis Calder Foundation | The Mind Trust |
| Carnegie Corporation of New York | The James & Rebecca Morgan Family Foundation |
| The Annie E. Casey Foundation | The Nduna Foundation |
| Harold K. L. Castle Foundation | The Newark Charter School Fund |
| Champions for Education, Inc. | New Profit Inc. |
| The Chartrand Foundation | NewSchools Venture Fund |
| Chicago Community Trust | The New York City Charter School Center |
| CityBridge Foundation | Partnership for Los Angeles Schools |
| The Clark Foundation | Richard S. Pechter |
| The Education First Fund at the Community Foundation of Middle Tennessee | Nancy Peretsman and Robert W. Scully |
| Community Foundation for the National Capital Region | The Perot Foundation |
| Communities Foundation of Texas | The Carroll & Milton Petrie Foundation |
| James M. Cox, Jr. Foundation | The Pumpkin Foundation / Joe and Carol Reich |
| Arie & Ida Crown Memorial | The Rhode Island Foundation |
| The Cullen Foundation | Larry Robbins |
| The Dalio Family Foundation, Inc. | Robin Hood Foundation |
| Daniels Fund | Deedie and Rusty Rose |
| Ms. Francis K. Dibner | Mr. T. Denny Sanford |
| Dream Fund | Charles and Lynn Schusterman Family Foundation |
| Susan and Thomas Dunn | Charles and Helen Schwab Foundation |
| Edith & Henry Everett | The Seedlings Foundation |
| Mary and Paul Finnegan | John and Marny Sherman |
| Betty and Davis Fitzgerald Foundation | The Sherman Family Foundation |
| The Fondren Foundation | Silicon Valley Community Foundation |
| Bobbie and Lew Frankfort | The Skillman Foundation |
| Sidney E. Frank Foundation | Skoll Foundation |
| Tom Gamel | Joel E. Smilow |
| The Goizueta Foundation | C.D. Spangler Foundation, Inc. |
| Golden LEAF Foundation | The Starr Foundation |
| Goldring Family Foundation | Mr. and Mrs. Robert K. Steel |
| The Goldman Sachs Foundation | The Aaron and Lillie Straus Foundation, Inc |
| The George Gund Foundation | David A. Tepper |
| Miriam & Peter Haas Fund | Sandi and John W. Thompson |
| Hall Family Foundation | Tiger Foundation |
| The Heckscher Foundation for Children | Wayne and Gladys Valley Foundation |
| Helios Education Foundation | The Wasserman Foundation |
| The William and Flora Hewlett Foundation | Delores Barr and J. Wayne Weaver |
| Leo Hindery, Jr. | Weingart Foundation |
| Houston Endowment, Inc. | Lisa and Gregory Wendt |
| Tony Hsieh | The Joseph B. Whitehead Foundation |
| The Hyde Family Foundations | Windsong Trust |
| Inasmuch Foundation | Janine and Jeff Yass |
| Elizabeth Bixby Janeway Foundation | The Zeist Foundation |
| Joyce Foundation | Zell Family Foundation |
| George Kaiser Family Foundation |
Lifetime Donors (Corporations)
Teach For America thanks our many champions across the country who have committed $1 million or more over the past 20 years to partner with us to expand the movement for educational excellence and equity.List current as of 1/15/12.
$15 million+
| Wells Fargo |
$5 million - $14,999,999
| Amgen Foundation | The Medtronic Foundation |
| Glenview Capital | Visa Inc. |
$2.5 million - $4,999,999
| Bank of America | H-E-B |
| Cisco | JPMorgan Chase |
| ExxonMobil Foundation | The Neuberger Berman Foundation |
| FedEx Corporation | State Farm |
| Fidelity Investments | Symantec Foundation |
| Goldman Sachs |
$1 million - $2,499,999
| Bain & Company | Google Inc. |
| The Boeing Company | The Hartford Financial Services Group, Inc. |
| Chevron Corporation | Lowe's Charitable & Educational Foundation |
| Emerson Electric | Monsanto Fund |
| Entergy Charitable Foundation | The Prudential Foundation |
| Gap Inc. | Trafigura Foundation |
| GE Foundation |
National Growth Fund Investors
Teach For America gratefully acknowledges the generosity of the following funders who have provided the foundation for our significant growth by investing in our 2006 - 2013 growth campaigns.
$10 million+
| The Eli and Edythe Broad Foundation | Steve and Sue Mandel |
| Michael & Susan Dell Foundation | Rainwater Charitable Funds |
| Doris & Donald Fisher Fund | Robertson Foundation |
| Martha and Bruce Karsh | The Walton Family Foundation |
$5 million - $9,999,999
| Marsha and James McCormick | Arthur and Toni Rembe Rock |
$1 million - $4,999,999
| Bezos Family Foundation | Tina Goldberg and Jide Zeitlin |
| Carnegie Corporation of New York | Joan and Joel Smilow |
| Mary and Paul Finnegan | Joyce and Larry Stupski |
| Bobbie and Lew Frankfort | Sue Lehmann |
| Bill & Melinda Gates Foundation | Sandi and John W. Thompson |
$250,000 - $500,000
| Josh and Anita Bekenstein | Ewing Marion Kauffman Foundation |
| Bezalel Foundation | Mark and Katie Leinweber |
| William K. Bowes, Jr. Foundation | John Manley |
| The Hyde Family Foundation | Richard S. Pechter |
| George Kaiser Family Foundation | Nancy Peretsman and Robert W. Scully |
Champion Investors
Teach For America gratefully acknowledges the support of the following individuals, foundations, and corporations who have contributed $1 million or more to our regional and national efforts between October 1, 2010 and September 30, 2011.
$5 million+
| Laura and John Arnold Foundation | Robertson Foundation |
| The Broad Foundation | Arthur and Toni Rembe Rock |
| Sue and Steve Mandel | The Walton Family Foundation |
$1 million - $4,999,999
| Anonymous (1) | Ewing Marion Kauffman Foundation |
| The Anschutz Foundation | Lindy and Michael Keiser |
| Community Foundation of Middle Tennessee | W. K. Kellogg Foundation |
| Communities Foundation of Texas | Kern Family Foundation |
| The Dalio Family Foundation, Inc. | John S. and James L. Knight Foundation |
| Michael & Susan Dell Foundation | The Lenfest Foundation |
| Dream Fund | The Medtronic Foundation |
| Mary and Paul Finnegan | The Mind Trust |
| Doris & Donald Fisher Fund | Rainwater Charitable Foundation |
| Bill & Melinda Gates Foundation | Robin Hood Foundation |
| Glenview Capital | Mr. T. Denny Sanford |
| The Goizueta Foundation | Charles and Lynn Schusterman Family Foundation |
| Google Inc. | State Farm |
| Hall Family Foundation | Visa Inc. |
| H-E-B | Wells Fargo |
| Helios Education Foundation | The Whitman-Harsh Family Foundation |
| Martha and Bruce Karsh | Zell Family Foundation |
National Corporate Partners, Supporters, and Sponsors
Teach For America is grateful to the following national corporate supporters who made our work possible during fiscal year 2011 (October 1, 2010 – September 30, 2011).
National Corporate Partners: $1 million and above
| Cisco | Visa, Inc. |
| Glenview Capital | Wells Fargo |
| Google Inc. |
National Corporate Sponsors: $500,000 $999,999
| Amgen Foundation | The Medtronic Foundation |
National Corporate Supporters: $250,000 - $499,999
| FedEx Corporation | Goldman Sachs |
| Fidelity Investments | State Farm |
| Gap Inc. |
National Corporate Investors: $100,000 - $249,999
| Bank of America | The Prudential Foundation |
| GE Foundation | Symantec Foundation |
| The Lincoln Financial Foundation |
Additional Corporate Supporters: $5,000 - $99,999
| Barnes & Noble College Booksellers | Lotus Bakeries North America |
| Bessemer Trust | Lowe's Charitable and Educational Foundation |
| BNY Mellon | McKinsey & Company |
| BTIG, LLC | MTV Networks Company |
| Capital Group Companies Charitable Foundation | Northwestern Mutual Foundation |
| The Coca-Cola Foundation | OneBeacon Charitable Trust |
| Credit Suisse | Seventh Generation |
| Heitman LLC | Webkinz Foundation |
Public Funders
The following public funders have provided $1 million or more of support in fiscal year 2011.
Public Funders
| AmeriCorps | State of Colorado |
| Arizona Office of the Governor | State of Mississippi |
| Baltimore City Public Schools | State of Texas |
| National Aeronautics & Space Administration (NASA) | U.S. Department of Education |
Annual Donors (Foundations and Individuals)
Teach For America gratefully acknowledges the following foundations and individuals which contributed between $100,000 and $999,999 regionally and nationally between October 1, 2010 and September 30, 2011.
$100,000 - $999,999
| The Abell Foundation | Sue Lehmann |
| The Ahmanson Foundation | Mark and Katie Leinweber |
| Anne & Doug Albrecht | Karen Leshner |
| Paul G. Allen Family Foundation | The Leon Levine Foundation |
| Anonymous (11) | Daniel Lewis |
| Clifford and Laurel Asness | Peter B. Lewis |
| Elona and Dmitry Balyasny | Kenneth D. Lewis |
| Barksdale Reading Institute | Linde Family Foundation |
| Anita and Josh Bekenstein | Lone Pine Foundation |
| Belk Foundation | Longwood Foundation |
| Bezalel Foundation | Lowe Foundation |
| Bezos Family Foundation | Lucky Seven Foundation |
| John P. Birkelund | The Lynch Foundation |
| The Stephen and Renee Bisciotti Foundation | John Manley |
| Scott and Roxanne Bok | Mr. Martin J. Mannion |
| Booth-Bricker Fund | Joe and Rika Mansueto |
| William K. Bowes, Jr. Foundation | Howard and Nancy Marks |
| Bradley Fund of The Community Foundation for the National Capital Region | Marsha and James McCormick |
| Jeff Brotman | McCormick Foundation |
| The Brown Foundation, Inc. | Mr. & Mrs. Norman and Dotty McCulloch |
| Jennifer Brown | McGregor Fund |
| The Joe W. and Dorothy Dorsett Brown Foundation | McInerny Foundation |
| Drs. Bruce and Lee Foundation | The Meadows Foundation |
| The Peter and Carmen Lucia Buck Foundation, Inc. | Rheda Becker and Robert E. Meyerhoff |
| The Morris & Gwendolyn Cafritz Foundation | Minneapolis Foundation |
| The Louis Calder Foundation | Morgan Family Foundation |
| Carnegie Corporation of New York | Harvey E. Najim Family Foundation |
| Daniel Carroll & Stasia Obremskey | The Newark Charter School Fund |
| The Carson Family Charitable Trust | Alexandra and John Nichols |
| John W. Carson Foundation, Inc. | Kate and Robert Niehaus |
| The Annie E. Casey Foundation | Denise Dupre and Mark Nunnelly |
| Harold K. L. Castle Foundation | Amy Rath and Scott C. Nuttall |
| Champions for Education, Inc. | James Parsons |
| Chamberlin Family Foundation | Hadi Partovi |
| Mr. Chamberlin and Mrs. Chamberlin | The Paulson Family Fund |
| The Chartrand Foundation | Peacock Foundation, Inc. |
| Chicago Community Trust | Richard S. Pechter |
| CityBridge Foundation | Nancy Peretsman and Robert W. Scully |
| Adolph Coors Foundation | The Pershing Square Foundation |
| Peter and Marilyn Coors | The Carroll & Milton Petrie Foundation |
| Harriett and Hilliard Crews | Polk Bros. Foundation |
| Arie & Ida Crown Memorial | Pritzker Traubert Family Foundation |
| Zoe and Ernesto Cruz | Quest Foundation |
| The Cullen Foundation | Bruce and Diana Rauner |
| Bev and Larry Dale | Red Light Management |
| Daniels Fund | Rees-Jones Foundation |
| Dave Matthews Band | The Rhode Island Foundation |
| Jim Davis | Sid W. Richardson Foundation |
| R. Howard Dobbs, Jr. Foundation Inc. | Larry Robbins |
| Elizabeth and Bruce Dunlevie | Jackie and Levoyd Robinson |
| Susan and Thomas Dunn | Robins, Kaplan, Miller & Ciresi Foundation For Children |
| Emerald Foundation | The Rockdale Foundation, Inc. |
| Samuel S. Fels Fund | Rodel Foundation of Delaware |
| Alison & John Ferring | RosaMary Foundation |
| Courtney Benoist and Jason Fish | Deedie and Rusty Rose |
| Betty and Davis Fitzgerald Foundation | Catherine and William Rose |
| Flamboyan Foundation | Laura Rosenwald |
| Foundation for Newark's Future | Leslie M. Saiontz |
| Nancy & Steven Fox | Sharon and Joe Saunders |
| Bobbie and Lew Frankfort | Schlieder Educational Foundation |
| Sidney E. Frank Foundation | Charles and Helen Schwab Foundation |
| Paul Fribourg and Continental Grain Company | Timothy R. Schwertfeger |
| Mike Fries | The Seattle Foundation |
| Tom Gamel | The Seedlings Foundation |
| E.L. and Thelma Gaylord Foundation | Graham Sharp |
| The Glasser & Rosenthal Family | John and Marny Sherman |
| Georgia Wall Gogel and Don Gogel | Betsy and George Sherman |
| Goldring Family Foundation | Mr. and Mrs. Paul C. Shiverick |
| Golden LEAF Foundation | Shumway Capital Foundation |
| The Mike and Gillian Goodrich Foundation | Annette and Harold Simmons |
| Philip L. Graham Fund | Mr. Paul E. Singer |
| The Greehey Family Foundation | The Sinquefield Family Foundation |
| The Grossman Family Foundation | The Skillman Foundation |
| The Harry and Jeanette Weinberg Foundation, Inc. | Ms. Elizabeth Riley and Mr. Daniel E. Smith |
| Cynthia and Ben Guill | Mr. and Mrs. E. Paul Sorensen |
| Heather and Paul Haaga | South Texas Higher Education Foundation |
| Miriam & Peter Haas Fund | C.D. Spangler Foundation, Inc. |
| The Ewing Halsell Foundation | W.L.S Spencer Foundation |
| Hamilton Family Foundation | Mr. Robert Stansky |
| Harris Family Foundation | The Starr Foundation |
| Hartford Foundation for Public Giving | Mr. and Mrs. Robert K. Steel |
| Hawai'i Community Foundation | The Steele Foundation |
| Charles Hayden Foundation | The Aaron and Lillie Straus Foundation, Inc |
| The Hearst Foundation | Joyce and Larry Stupski |
| The Heckscher Foundation for Children | Tennessee Charter School Incubator |
| The Hellman Family Foundation | David A. Tepper |
| The Leona M. and Harry B. Helmsley Charitable Trust | Mike and Mary Terry Family Foundation |
| Leo Hindery, Jr. | Sandi and John W. Thompson |
| Peter and Julianna Holt | Thunderbirds Charities |
| Horning Family Fund | Diane and Gary Tooker |
| Houston Endowment, Inc. | Washington STEM |
| The Hyde Family Foundations | The Wasserman Foundation |
| Inasmuch Foundation | Delores Barr and J. Wayne Weaver |
| James M. Cox, Jr. Foundation | Weingart Foundation |
| Joyce Foundation | WHH Foundation |
| George Kaiser Family Foundation | The Joseph B. Whitehead Foundation |
| Kamehameha Schools | Ruth and Morris Williams |
| David and Angela Kenny | Williams Foundation |
| Maureen A. and James A.C. Kennedy | Windsong Trust |
| Ted C. Kennedy | Jean and Rick Witmer |
| James J. Kim | Woldenberg Foundation |
| Nancy and Richard Kinder | The Wurtele Foundation |
| Robert J. Kleberg, Jr. and Helen C. Kleberg Foundation | Janine and Jeff Yass |
| Marie-Josee and Henry Kravis | William H. Younger Jr. |
| The Kresge Foundation | The Zeist Foundation |
| Larry Kubal |
Annual Donors (Corporations)
Teach For America gratefully acknowledges the following corporations which contributed between $100,000 and $999,999 regionally and nationally between October 1, 2010 and September 30, 2011.
$100,000 - $999,999
| Amgen Foundation | General Mills Foundation |
| Anheuser-Busch InBev | Goldman Sachs |
| Applied Materials Foundation | The Hartford Financial Services Group, Inc. |
| Apollo Group / University of Phoenix | Houston Livestock Show and Rodeo |
| AT&T | JPMorgan Chase |
| Bank of America | Lincoln Financial Foundation |
| Barclays Capital | Lowe's Charitable and Educational Foundation |
| BBVA Compass | Marathon Oil Company |
| Blue Cross Blue Shield of Arizona | Maritz |
| BNY Mellon | Monsanto Fund |
| The Boeing Company | Murphy Foundation |
| Caesars Entertainment Corporation | Nadel and Gussman Energy, LLP |
| Capital Group Companies Charitable Foundation | The Neuberger Berman Foundation |
| Cargill Foundation | Northwestern Mutual Foundation |
| Chesapeake Energy | Northrop Grumman Foundation |
| Chevron Corporation | Oklahoma Gas and Electric |
| Cisco | Peabody Energy |
| Credit Suisse | The Pershing Square Foundation |
| The Delaware Business Roundtable Education Committee | The Prudential Foundation |
| Devon Energy Corporation | Rackspace Hosting |
| The Dispatch Foundation | The Roche Foundation |
| Emerson | State Farm |
| Entergy Charitable Foundation | State Street Foundation |
| The Exelon Foundation | Symantec Foundation |
| ExxonMobil Foundation | T. Rowe Price Associates |
| Fedex Corporation | Texas Instruments Incorporated |
| Fidelity Investments | Trafigura Foundation |
| First Tennessee Foundation | Travelers Foundation |
| Gap Inc. | Wells Fargo |
| Gay and Erskine Love Foundation, Inc. | Yale University |
| GE Foundation |











